Differences Between HR Modules in Microsoft Dynamics GP
Microsoft Dynamics GP includes a pretty comprehensive Human Resource module that lets you manage payroll, direct deposit, PTO and keep records on all employees and applicants. So why would you pay more to add Extended Human Resources and Payroll? This blog will help you figure that out, and understand the differences between HR modules in Microsoft Dynamics GP.
“Basic HR”, which is included with Microsoft Dynamics GP, gives you:
- applicant tracking
- injury tacking
- reviews
- grievances
- I-9
- FLMA
- cobra
- expanded benefits/deductions
- basic test/skill tracking
- time and attendance for vacation tracking
The following chart showcases some of the main differences between the included HR module and the Extended module:
Human Resources Module | Extended Human Resources & Payroll | |
Certification and License Tracking | Basic test and skill tracking | Detailed tracking of licenses, certifications and immunizations along with better reporting options. Very useful if you need to track driver licenses, trucking licensing or certifications like first aid. A lot of manufacturing, construction or healthcare companies will use these features to make sure their employees have all the proper certifications, licensing or vaccinations. |
Vacation | 24 different accrual buckets, SICK, VACATION, FLOAT HOLIDAYS, COMP TIME. All can accrue and hold different balances and four categories can print on your employee’s paycheck. | Only tracks vacation and sick |
Accrual Schedules | Ability to set up accrual schedules so an employee accrues graduated levels of leave. For example, until an employee reaches 2 years of employment they accrue 3 hours per pay period. After they reach 2 years, they automatically accrue 4 hours per pay period. | Accruals can be set up based on hours worked. This is particularly helpful for companies who give PTO to part-time employees. For example, once an employee reaches 480 hours, they accrue .05 PTO per hour worked and once they reach 2080 hours, they automatically receive .1 per hour worked. |
Maximum PTO/Sick Time | Ability to set a maximum number of hours an employee can have before they stop accruing. | Ability to set a maximum number of hours an employee can have before they stop accruing. |
Carry Over PTO/Sick Time | No carry-over process, so any hours accrued above the cut off limit will need to be manually removed. For example, an employee can accrue any amount of PTO but by the first of the year, can only have a maximum of 200 hours. Any PTO above 200 hours is taken away if not used. | Ability to set up a carry-over process so any PTO hours in excess of the maximum are automatically deducted on the first of the year or the date you specify. |
Hours Pending | No process to handle pending PTO hours. (hours the employee accrued but are not able to use until a specific date) | An employee will accrue PTO hours in a “pending bucket.” On the date of your choice, those hours will then transfer from pending to available. |
Feel free to contact Stoneridge Software if you have any more questions.
Under the terms of this license, you are authorized to share and redistribute the content across various mediums, subject to adherence to the specified conditions: you must provide proper attribution to Stoneridge as the original creator in a manner that does not imply their endorsement of your use, the material is to be utilized solely for non-commercial purposes, and alterations, modifications, or derivative works based on the original material are strictly prohibited.
Responsibility rests with the licensee to ensure that their use of the material does not violate any other rights.